A |
B |
C |
D |
Taxable Amount Over |
Taxable Amount Not Over |
Tax on Amount in Column A |
Rate of Tax on Excess over Amount in Column A |
| 0 | 10,000 | 0 | 18% |
| 10,000 | 20,000 | 1,800 | 20% |
| 20,000 | 40,000 | 3,800 | 22% |
| 40,000 | 60,000 | 8,200 | 24% |
| 60,000 | 80,000 | 13,000 | 26% |
| 80,000 | 100,000 | 18,200 | 28% |
| 100,000 | 150,000 | 23,800 | 30% |
| 150,000 | 250,000 | 38,800 | 32% |
| 250,000 | 500,000 | 70,800 | 34% |
| 500,000 | 750,000 | 155,800 | 37% |
| 750,000 | 1,000,000 | 248,300 | 39% |
| 1,000,000 | 1,250,000 | 345,800 | 41% |
| 1,250,000 | 1,500,000 | 448,300 | 43% |
| 1,500,000 | 2,000,000 | 555,800 | 45% |
| 2,000,000 | 2,500,000 | 780,800 | 49% |
| 2,500,000 | 3,000,000 | 1,025,800 | 50% |
| 3,000,000 | Over 3,000,000 | 1,290,800 | 50% |
Maximum Estate Tax Rates:
|
2002 |
50% 49% 48% 47% 46% 45% 0% - NOT A TYPO 60% - NOT A TYPO |
|
A |
B |
C |
D |
Tax Year |
Applicable Unified Credit |
Applicable Personal Exclusion |
Family Owned Business Exclusion |
| 2000-2001 | 220,550 | 675,000 | 625,000 |
| 2002-2003 | 248,300 | 1,000,000 | n/a |
| 2004-2005 | 448,300 | 1,500,000 | n/a |
| 2006-2008 | 555,800 | 2,000,000 | n/a |
| 2009 | 1,540,800 | 3,500,000 | n/a |
| 2010 | Repealed for 12 mos. | Repealed for 12 mos. | Repealed for 12 mos. |
|
NOTE: on January 1, 2011, the estate and gift tax reverts to Federal Estate Tax Rates_2001. Starting in 2002 up to $1,000,000 of lifetime gifts can be used against the Unified Credit listed above. The annual exclusion of present interest gifts is increased to $11,000 per donee, per year. For gifts to non-citizen spouses, the limit is $110,000 per year. |
|||